| Course | Title | Credits | Typically taught* |
|---|---|---|---|
| 102 | Introductory Physics I | 3 | Fall, Spring, Summer |
| 103 | Introductory Physics II | 3 | Fall, Spring, Summer |
| 105A | Introduction to Scientific Computing | 1 | Fall, Spring |
| 141 | Introductory Mechanics | 4 | Fall, Spring, Summer |
| 142/143 | Introductory Optics and Thermodynamics | 2-3 | Fall, Spring |
| 161H | Honors Introductory Mechanics | 4 | Fall, Spring |
| 162H | Honors Introductory Optics and Thermodynamics | 4 | Fall, Spring |
| 181 | Introductory Laboratory I | 1 | Fall, Spring, Summer |
| 182 | Introductory Laboratory II | 1 | Fall, Spring, Summer |
| 204 | Math Techniques: Physics | 3 | Fall, Spring |
| 241 | Introductory Electricity and Magnetism | 4 | Fall, Spring, Summer |
| 261H | Honors Introductory Electricity and Magnetism | 4 | Fall, Spring |
| 263H | Honors Introductory Relativity and Quantum Physics | 3 | Fall, Spring |
| 305 | Computational Physics | 3 | Fall, Spring |
| 320 | Optics | 3 | Fall (odd years) |
| 321 | Theoretical Mechanics I | 3 | Fall, Spring |
| 331 | Electricity and Magnetism I | 3 | Fall, Spring |
| 332 | Electricity and Magnetism II | 3 | Fall, Spring |
| 371 | Quantum Theory I | 3 | Fall, Spring |
| 381 | Methods of Experimental Physics I | 2 | Fall, Spring |
| 382 | Methods of Experimental Physics II | 2 | Fall, Spring |
| 405 | Digital Electronics Techniques | 3 | Fall (odd years) |
| 422 | Theoretical Mechanics II | 3 | Spring (even years) |
| 426 | Thermodynamics and Statistical Mechanics | 3 | Fall, Spring |
| 431 | Molecular Biophysics | 3 | Spring (odd years) |
| ATMO 436 | Fundamentals of Atmospheric Science | 3 | Spring |
| 440 | Medical Physics | 3 | Fall |
| 450 | Nuclear and Particle Physics | 3 | Fall |
| 460 | Solid State Physics | 3 | Spring |
| 468 | Classical and Quantum Relativity | 3 | Fall (odd years) |
| 469 | Introduction to General Relativity | 3 | Spring (even years) |
| 472 | Quantum Theory II | 3 | Fall, Spring |
| 473 | Atomic & Molecular Spectroscopy for Experimentalists I | 3 | Spring (even years) |
| 476 | Methods of Mathematical Physics | 3 | Fall (even years) |
| 483 | Methods of Experimental Physics IV | 3 | Fall, Spring |
| 484 | Nuclear Magnetic Resonance Spectroscopy | 3 | Fall |
* courses are subject to change, use this is a guide for planning physics electives.

